Skip to content

docker.io/aquasec/trivy (alpine 3.22.1)

Trivy Image Scan

  • Image: docker.io/aquasec/trivy (alpine 3.22.1)
  • Scan date: 2025-12-14

docker.io/aquasec/trivy (alpine 3.22.1) (alpine)

Package Vulnerability ID Severity Installed Version Fixed Version Links
busybox CVE-2024-58251 MEDIUM 1.37.0-r18 1.37.0-r20
busybox CVE-2025-46394 LOW 1.37.0-r18 1.37.0-r20
busybox-binsh CVE-2024-58251 MEDIUM 1.37.0-r18 1.37.0-r20
busybox-binsh CVE-2025-46394 LOW 1.37.0-r18 1.37.0-r20
c-ares CVE-2025-62408 MEDIUM 1.34.5-r0 1.34.6-r0
libcrypto3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libcrypto3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-9230 MEDIUM 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-9231 MEDIUM 3.5.1-r0 3.5.4-r0
libssl3 CVE-2025-9232 LOW 3.5.1-r0 3.5.4-r0
ssl_client CVE-2024-58251 MEDIUM 1.37.0-r18 1.37.0-r20
ssl_client CVE-2025-46394 LOW 1.37.0-r18 1.37.0-r20
No Misconfigurations found

usr/local/bin/trivy (gobinary)

Package Vulnerability ID Severity Installed Version Fixed Version Links
github.com/sigstore/timestamp-authority CVE-2025-66564 HIGH v1.2.2 2.0.3
stdlib CVE-2025-61729 HIGH v1.25.4 1.24.11, 1.25.5
stdlib CVE-2025-61727 MEDIUM v1.25.4 1.24.11, 1.25.5
No Misconfigurations found